Browse the Collection
Object Results
Showing 1 to 13 of 13 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Tropical Storm II | Maxwell, Kathryn | Relief, intaglio, and woodcut on handmade paper | 1986 |
Hurricane Eye | Sykes, Maltby | Ink on paper | 1969 |
The Storm | Freer, Frederick Warren | Watercolor on paper | |
Squall | Sykes, Maltby | Engraving and mezzotint on paper | 1965 |
Tornado Hay House | Francis, Madison Ke | Mixed-media construction | 1981 |
Surging Storm Waves and Two Figures | Grohs, Hans | Woodcut on paper | 1962 |
A Tropical Squall | Beal, Reynolds | Etching on paper | 1929 |
Red Shed and Approaching Thunder Storm, Francis, Utah | Burton, Carl | Digital inkjet print on paper | 1986 |
Tornado Formation #6 | Maxim, David | Pastel, charcoal, graphite, and water wash on laid paper | December 2004 |
Untitled | Maxim, David | Pastel, charcoal, graphite, and water wash on laid paper | April 2006 |
Untitled | Maxim, David | Pastel, charcoal, graphite, and water wash on laid paper | April 2006 |
Untitled | Maxim, David | Pastel, charcoal, graphite, and water wash on laid paper | April 2006 |
Untitled | Maxim, David | Pastel, charcoal, graphite, and water wash on laid paper | May 2006 |
Your current search criteria is: Keyword is "ND" and [Object]Nationality is ".